loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Jun 15, 2025 25.88 9.26 102.11
Govt. Securities-GSEC Jun 15, 2025 25.23 9.02 24.67
Certificate of Deposits-Kotak Mah. Bank Jun 15, 2025 24.33 8.70 0.00
Certificate of Deposits-Indian Bank Jun 15, 2025 24.30 8.69 0.37
Govt. Securities-GSEC Jun 15, 2025 21.20 7.58 99.13
Corporate Debts-N A B A R D Jun 15, 2025 20.76 7.43 32.05
Corporate Debts-I R F C Jun 15, 2025 15.18 5.43 48.23
Commercial Paper-Angel One Jun 15, 2025 14.78 5.28 -0.27
Govt. Securities-GSEC Jun 15, 2025 10.74 3.84 -0.49
Govt. Securities-GSEC Jun 15, 2025 10.43 3.73 -0.34
Corporate Debts-Aditya Birla Hsg Jun 15, 2025 10.31 3.69 0.00
Corporate Debts-Power Fin.Corpn. Jun 15, 2025 10.01 3.58 -34.44
Govt. Securities-GSEC Jun 15, 2025 7.75 2.77 -0.21
Corporate Debts-Bajaj Housing Jun 15, 2025 5.48 1.96 0.07
Corporate Debts-Sikka Ports Jun 15, 2025 5.33 1.91 0.33
Corporate Debts-Nuclear Power Co Jun 15, 2025 5.30 1.89 -0.05
Corporate Debts-Tata Capital Jun 15, 2025 5.29 1.89 0.26
Corporate Debts-Bajaj Finance Jun 15, 2025 5.25 1.88 0.43
Corporate Debts-S I D B I Jun 15, 2025 5.24 1.87 0.36
Govt. Securities-MAHARASHTRA Jun 15, 2025 5.22 1.87 -0.31
Corporate Debts-E X I M Bank Jun 15, 2025 5.24 1.87 0.06
Corporate Debts-Power Grid Corpn Jun 15, 2025 5.21 1.86 -0.04
Corporate Debts-REC Ltd Jun 15, 2025 5.14 1.84 -50.27
Corporate Debts-LIC Housing Fin. Jun 15, 2025 5.06 1.81 -6.99
Commercial Paper-Nuvama Wealth Jun 15, 2025 4.84 1.73 0.45
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Jun 15, 2025 0.40 0.14 0.25
Net CA & Others-Net CA & Others Jun 15, 2025 -4.24 -1.52 0.00